Italiano
USD
Stati Unitiflag-US

Family Concept Store

SIZE GUIDE - BELLEROSE

GIRL READY-TO-WEAR (CM)

BELLEROSE 2 YEAR 3 YEAR 4 YEAR 6 YEAR YEAR 10 YEAR 12 YEAR 14 YEAR 16 YEAR 18 YEAR
CHEST 53 55 57 61 65 72 78 83 87 90
SIZE 51 53 54 56 58 62 66 68 69 71
HIPS 53 56 60 64 70 77 84 88 92 96
HEIGHT 92 98 104 116 128 140 152 164 166 168
SLEEVES LENGTH 44 46 48 53 59 65 71 76 78 79


GIRL READY-TO-WEAR (INCHES)

BELLEROSE 2 YEAR 3 YEAR 4 YEAR 6 YEAR 8 YEAR 10 YEAR 12 YEAR 14 YEAR 16 YEAR 18 YEAR
CHEST 20 21 22 24 25 28 30 32 34 35
SIZE 20 20 21 22 23 24 26 26 27 28
HIPS 21 22 23 25 27 30 33 34 36 37
HEIGHT 36 38 41 45 50 55 59 64 65 66
SLEEVES LENGTH 17 18 19 20 23 25 28 30 30 31


BOY READY-TO-wEAR (CM)

BELLEROSE 2 YEAR 3 YEAR 4 YEAR 6 YEAR 8 YEAR 10 YEAR 12 YEAR 14 YEAR 16 YEAR 18 YEAR
CHEST 53 55 56 61 64 71 78 86 92 96
SIZE 51 52 54 56 59 64 68 73 77 81
HIPS 53 56 60 64 68 75 81 89 94 96
HEIGHT 92 98 104 116 128 140 152 164 176 179
SLEEVES LENGTH 44 46 48 53 59 65 71 76 78 86


BOY READY-TO-WEAR (INCHES)

BELLEROSE 2 YEAR 3 YEAR 4 YEAR 6 YEAR 8 YEAR 10 YEAR 12 YEAR 14 YEAR 16 YEAR 18 YEAR
CHEST 20 21 22 24 25 28 30 34 36 37
SIZE 20 20 21 22 23 25 27 28 30 32
HIPS 21 22 23 25 27 29 32 35 37 37
HEIGHT 36 38 41 45 50 55 59 64 69 70
SLEEVES LENGTH 17 18 19 20 23 25 28 30 30 33


WOMEN's READY TO WEAR

Smallable Bellerose FR/EU US UK/AUS DE/DK IT JP
XS 0 34 0 6 32 38 5
S 1 36 2/4 8 34 40 7
M 2 38 4/6 10 36 42 9
L 3 40 8 12 38 44 11
XL 4 42 10 14 40 46 13


WOMEN's READY TO WEAR (cm)

Smallable chest WAIST HIPS
XS 80-84 60-64 88-92
S 84-88 64-68 92-96
M 88-92 68-72 96-100
L 92-96 72-76 100-104


WOMEN's READY TO WEAR (INCHES)

Smallable Chest WAIST HIPS
XS 31,5-33 23,5-25 34,5-36
S 33-34,5 25-26,5 36-37,5
M 34,5-36 26,5-28 37,5-39
L 36-37,5 28-29,5 39-40,5